Description of the report to extract candidates.
A simple report to extract candidates/employees from the candidate database with several options for filtering the information through search criteria. All of this information can be found and edited on a candidate card in the candidate database.
In this report, you may include additional information through the “Include” feature. To read more about these features, see the description further down in this article.
Below is a description of each column in the report.
Title | Description |
---|---|
Candidate ID | Candidate ID number. |
First name | First name. |
Last name | Surname. |
Title | Title. |
Gender | Gender. |
Nationality | Nationality. |
Age | Age when the report was generated. |
Date of birth | Date of birth. |
Email address. | |
Work email | Work email address. |
Mobile phone | Mobile phone number. |
Office phone | Office phone number. |
Home phone | Home phone number. |
Address 1 | First address line. |
Address 2 | Second address line. |
Postal code | Address postal code. |
City | Address city. |
Country | Address country. |
Connected co-worker | Co-worker connected to the candidate. If more than one, all will be listed. |
Connected department | Department connected to the candidate. If more than one, all will be listed. |
Created | When the candidate was created. |
Last updated | When candidate last updated the profile. |
Irrelevant | Is the candidate irrelevant or not. |
Created internally | If the canddidate is created internally. |
Accepted terms | If the terms of service is accepted. |
Date of acceptance | Date of terms of service acceptance. |
Accepted by | Who accepted the terms of service. |
Include CV information
By applying this feature, you may include the following columns.
Title | Description |
---|---|
Recent field of study | Name of study from most recent education. |
Recent school | Name of school from most recent education. |
Recent title | Title from most recent work experience. |
Recent company | Employer at most recent work experience. |
Interview | Whether the candidate has been interviewed. |
Reference check | Whether the candidate’s references have been checked. It will indicate if these checks have been approved, not approved, or both. |
Course | Name of registered courses. |
Certificate of good conduct | Whether the candidate has a certificate of good conduct. It will indicate if this is approved or not. |
Driver’s license | Type of driver’s license. |
Customer block | What customers the candidate has been blocked for. |
Include employee information
By applying this feature, you may include the following columns.
Title | Description |
---|---|
Employee no. | Employee number. |
Employee condition | Type of employment. |
Position percent | Position percent. |
Social security ID | Social security number. |
Foreign social security ID | Foreign social security number. |
D-number | D-number. |
Bank account | Bank account number. |
Foreign bank account | Foreign bank account number. |
Foreign bank account country | Country in which foreign bank account number is registered. |
IBAN | IBAN number. |
BIC | BIC/SWIFT number. |
Salary matrix | Name and number of salary matrixes. |
HPR | Whether HPR is approved or not. |
First job date | Date of the first job. |
Last work date | Date of the end of the last job. |
Include attribute information
By applying this feature, you may include information from attributes. Note that if one attribute has more than one type of selection, this attribute will be displayed in separate columns.